Effective January 1, 2017, the Ohio villages listed below have enacted municipal income taxes on both residents and non-residents working in the villages. Please note that the Marengo, Ohio new income tax was effective on December 1, 2016.
    
        
            | Municipality | TS Codes | Tax Rate | Resident Credit Rate | 
        
            | Gettysburg | 3393/3394 | 1.00% | 100% | 
        
            | Hanover | 3386/3387 | 1.00% | 100% | 
        
            | **Marengo | 3395 | 1.00% | n/a | 
        
            | Newtonsville | 0823 | 1.00% | n/a | 
        
            | Smithfield | 3396 | 1.00% | n/a | 
        
            | South Vienna | 3391 | 1.00% | n/a | 
        
            | St. Louisville | 3326 | 1.00% | n/a | 
    
If you have employees living or working in the villages listed above, please contact your payroll representative to make the necessary corrections.